Google Rate

Last Update On 12/22/2024 9:35:06 AM
Karat Tola Gram
24 Karat 18.867 18.867
23 Karat 18.867 18.867
22 Karat 18.867 18.867
21 Karat 18.867 18.046
18 Karat 18.867 15.312

Shop Rate

Karat Tola Gram
24 Karat 18.867 18.867
23 Karat 18.867 18.867
22 Karat 18.867 18.867
21 Karat 18.867 18.046
18 Karat 18.867 15.312

Google Rate

Last Update On 12/22/2024 9:35:06 AM
Karat Tola Gram
24 Karat 18.867 18.867
23 Karat 18.867 18.867
22 Karat 18.867 18.867
21 Karat 18.867 18.046
18 Karat 18.867 15.312
Last Update On 12/22/2024 9:35:06 AM