Gold Rate in Pakistan Today — 24K Rs 414,505 / Tola
Today (23 Oct 2026) the gold rate in Pakistan is Rs 414,505 per tola for 24K, Rs 380,067 for 22K and Rs 363,055 for 21K. 10 grams of 24K costs Rs 355,377.
Last updated · How we calculate
🇵🇰 Pakistan · 24K gold (999)
Live gold rate
- Open
- 417,671
- Day high
- 418,563
- Day low
- 414,505
- Prev. day
- 422,387
NMarket News updated 2h ago
- Silver Price Forecast: Bearish pressure mounts as $50 comes into focusFXStreet
- Rupee Takes Advantage, Dollar DownProPakistani
- Gold: Cautious near term outlook – OCBCFXStreet
- Gold Crashes Near Rs. 4 LacProPakistani
- Pakistan rupee registers gain against US dollarBusiness Recorder
- Gold eyes weekly loss of over 3% as Fed interest rate decision loomsFXStreet
- $4,000: Gold fights to hold its ground after sharp sell-offFXStreet
Headlines link to the original publisher. Refreshed every 15 minutes.
AuGold Rate by Karat & Unit PKR · live
| Karat | Purity | Tola | 10 Gram | 1 Gram | Ounce | Kilo |
|---|---|---|---|---|---|---|
| 24K | 99.9% | 414,505 | 355,377 | 35,538 | 1,105,347 | 35,537,742 |
| 22K | 91.6% | 380,067 | 325,852 | 32,585 | 1,013,512 | 32,585,156 |
| 21K | 87.5% | 363,055 | 311,267 | 31,127 | 968,147 | 31,126,650 |
| 20K | 83.3% | 345,628 | 296,326 | 29,633 | 921,676 | 29,632,571 |
| 18K | 75.0% | 311,190 | 266,800 | 26,680 | 829,840 | 26,679,986 |
| 14K | 58.5% | 242,728 | 208,104 | 20,810 | 647,275 | 20,810,389 |
Purity-adjusted international parity. Jewellers add making charges on top — see making charges explained.
AgSilver Rate PKR · live
| Purity | Tola | 10 Gram | 1 Gram | Kg |
|---|---|---|---|---|
| 999 Fine | 5,588 | 4,791 | 479.07 | 479,075 |
| 925 Sterling | 5,174 | 4,436 | 443.59 | 443,588 |
| 900 Coin | 5,034 | 4,316 | 431.60 | 431,599 |
iKey Numbers Today
- Zakat nisab (silver, 52.5 tola)Rs 293,366
- Zakat nisab (gold, 7.5 tola)Rs 3,108,842
- 24K vs 22K gap / tolaRs 34,438
- 1 troy ounce 24KRs 1,105,347
- 10 tola bar (116.64 g)Rs 4,145,052
- 1 tola equals11.6638 g
PKPakistan Cities 24K / tola
| City | 24K | 22K |
|---|---|---|
| Karachi | 414,505 | 380,067 |
| Lahore | 414,505 | 380,067 |
| Islamabad Rawalpindi | 414,505 | 380,067 |
| Faisalabad | 414,505 | 380,067 |
| Multan | 414,505 | 380,067 |
| Peshawar | 414,505 | 380,067 |
| Quetta | 414,505 | 380,067 |
| Hyderabad | 414,505 | 380,067 |
=Gold Value Calculator
WGold Rates Worldwide 24K · local currency · live
| Country | Currency | 1 Gram | 10 Gram | Tola | Ounce | 22K / Gram |
|---|---|---|---|---|---|---|
| 🇵🇰 Pakistan | PKR | 35,538 | 355,377 | 414,505 | 1,105,347 | 32,585 |
| 🇮🇳 India | INR | 12,173 | 121,726 | 141,978 | 378,609 | 11,161 |
| 🇦🇪 UAE (Dubai) | AED | 471.08 | 4,711 | 5,495 | 14,652 | 431.94 |
| 🇸🇦 Saudi Arabia | SAR | 481.02 | 4,810 | 5,611 | 14,961 | 441.06 |
| 🇶🇦 Qatar | QAR | 466.91 | 4,669 | 5,446 | 14,523 | 428.12 |
| 🇰🇼 Kuwait | KWD | 39.78 | 397.77 | 463.95 | 1,237 | 36.47 |
| 🇴🇲 Oman | OMR | 49.32 | 493.21 | 575.27 | 1,534 | 45.22 |
| 🇧🇭 Bahrain | BHD | 48.23 | 482.30 | 562.55 | 1,500 | 44.22 |
| 🇺🇸 United States | USD | 128.27 | 1,283 | 1,496 | 3,990 | 117.61 |
| 🇨🇦 Canada | CAD | 179.76 | 1,798 | 2,097 | 5,591 | 164.83 |
| 🇲🇽 Mexico | MXN | 2,403 | 24,031 | 28,030 | 74,746 | 2,203 |
| 🇧🇷 Brazil | BRL | 646.85 | 6,469 | 7,545 | 20,119 | 593.11 |
| 🇬🇧 United Kingdom | GBP | 95.78 | 957.81 | 1,117 | 2,979 | 87.82 |
| 🇪🇺 Europe (Euro) | EUR | 114.37 | 1,144 | 1,334 | 3,557 | 104.87 |
| 🇨🇭 Switzerland | CHF | 105.35 | 1,053 | 1,229 | 3,277 | 96.60 |
| 🇸🇪 Sweden | SEK | 1,271 | 12,713 | 14,828 | 39,540 | 1,166 |
| 🇳🇴 Norway | NOK | 1,199 | 11,986 | 13,981 | 37,281 | 1,099 |
| 🇩🇰 Denmark | DKK | 855.29 | 8,553 | 9,976 | 26,603 | 784.23 |
| 🇵🇱 Poland | PLN | 500.24 | 5,002 | 5,835 | 15,559 | 458.67 |
| 🇹🇷 Turkey | TRY | 6,373 | 63,731 | 74,334 | 198,225 | 5,844 |
| 🇷🇺 Russia | RUB | 10,456 | 104,557 | 121,954 | 325,210 | 9,587 |
| 🇧🇩 Bangladesh | BDT | 15,864 | 158,640 | 185,034 | 493,425 | 14,546 |
| 🇱🇰 Sri Lanka | LKR | 42,587 | 425,871 | 496,727 | 1,324,606 | 39,049 |
| 🇳🇵 Nepal | NPR | 19,476 | 194,759 | 227,163 | 605,769 | 17,858 |
| 🇦🇫 Afghanistan | AFN | 8,334 | 83,343 | 97,210 | 259,226 | 7,642 |
| 🇲🇾 Malaysia | MYR | 523.73 | 5,237 | 6,109 | 16,290 | 480.22 |
| 🇸🇬 Singapore | SGD | 163.85 | 1,639 | 1,911 | 5,096 | 150.24 |
| 🇮🇩 Indonesia | IDR | 2,319,703 | 23,197,031 | 27,056,561 | 72,150,830 | 2,126,975 |
| 🇹🇭 Thailand | THB | 4,327 | 43,266 | 50,465 | 134,572 | 3,967 |
| 🇵🇭 Philippines | PHP | 8,149 | 81,485 | 95,043 | 253,447 | 7,472 |
| 🇨🇳 China | CNY | 857.91 | 8,579 | 10,006 | 26,684 | 786.63 |
| 🇭🇰 Hong Kong | HKD | 1,005 | 10,053 | 11,726 | 31,268 | 921.77 |
| 🇯🇵 Japan | JPY | 20,130 | 201,304 | 234,797 | 626,125 | 18,458 |
| 🇰🇷 South Korea | KRW | 169,966 | 1,699,656 | 1,982,445 | 5,286,521 | 155,844 |
| 🇦🇺 Australia | AUD | 182.84 | 1,828 | 2,133 | 5,687 | 167.65 |
| 🇳🇿 New Zealand | NZD | 225.71 | 2,257 | 2,633 | 7,020 | 206.95 |
| 🇪🇬 Egypt | EGP | 7,083 | 70,825 | 82,609 | 220,290 | 6,494 |
| 🇯🇴 Jordan | JOD | 90.94 | 909.45 | 1,061 | 2,829 | 83.39 |
| 🇿🇦 South Africa | ZAR | 2,116 | 21,160 | 24,680 | 65,814 | 1,940 |
| 🇳🇬 Nigeria | NGN | 169,910 | 1,699,095 | 1,981,792 | 5,284,778 | 155,793 |
| 🇰🇪 Kenya | KES | 16,658 | 166,583 | 194,299 | 518,130 | 15,274 |
FXCurrency Rates 1 unit in PKR
!Gold Price Alert
Get notified on this device when 24K gold per tola crosses your target. Checks every minute while any page is open.
Understand gold prices
How the Gold Rate Is Calculated (Step by Step)
Local gold rate = international spot price (USD per troy ounce) ÷ 31.1035 × USD exchange rate × karat purity × unit weight, plus any local premium, du…
What Is a Tola? Tola to Gram, Masha & Ratti Explained
One tola equals 11.6638 grams. It is the traditional South Asian unit for gold, divided into 12 masha or 96 ratti.…
24K vs 22K vs 21K vs 18K Gold: Purity, Price & Which to Buy
24K gold is 99.9% pure and used for bars and coins; 22K (91.6%) is the standard for jewellery in Pakistan and India; 21K (87.5%) is popular in the Gul…
Frequently asked questions
What is today's gold rate in Pakistan?
Today (23 Oct 2026) 24K gold is about Rs 414,505 per tola and 22K about Rs 380,067 per tola, based on live international spot and the USD/PKR rate.
How is the gold rate calculated?
Live spot price (USD per troy ounce) ÷ 31.1035 × exchange rate × karat purity. Local sarafa rates can differ by a small premium or discount for duty and dealer margins.
How many grams are in one tola?
1 tola = 11.6638 grams. 1 troy ounce = 31.1035 grams ≈ 2.667 tola.
How often is the rate updated?
Prices refresh every 60 seconds in your browser and pages are regenerated on the server every 15 minutes.
Learn more
- What Is a Tola? Tola to Gram, Masha & Ratti Explained
- 916 Gold & Hallmarks: How to Verify Gold Purity
- 24K vs 22K vs 21K vs 18K Gold: Purity, Price & Which to Buy
- Zakat on Gold & Silver: Nisab, Rate and Calculation
- Why Gold Prices Go Up and Down: 7 Key Drivers
- Gold vs Silver: Which Is a Better Investment?