Side by side (spot parity)
| Karat | Dubai (AED/g) | Dubai in INR/tola | India (INR/tola) |
|---|---|---|---|
| 24K | 471.08 | 141,978 | 141,978 |
| 22K | 431.94 | 130,182 | 130,182 |
| 21K | 412.61 | 124,355 | 124,355 |
| 20K | 392.80 | 118,386 | 118,386 |
| 18K | 353.66 | 106,590 | 106,590 |
At spot parity both are equal; the real difference comes from local import duty, VAT and dealer premium. Dubai retail adds VAT (refundable for tourists) and making charges.