24K Gold · Tola99.9%
414,505PKR
—per gram 35,538
Pakistan
Top Cities
In Currency
Gulf
Asia
Europe & Americas
Silver
Market
Tools
Guides
The gold rate in Gujrat today (23 Oct 2026) is Rs 414,505 per tola for 24K, Rs 380,067 for 22K and Rs 363,055 for 21K, based on the live sarafa benchmark.
Last updated · How we calculate
| Karat | Purity | Tola | 10 Gram | 1 Gram | Ounce |
|---|---|---|---|---|---|
| 24K | 99.9% | 414,505 | 355,377 | 35,538 | 1,105,347 |
| 22K | 91.6% | 380,067 | 325,852 | 32,585 | 1,013,512 |
| 21K | 87.5% | 363,055 | 311,267 | 31,127 | 968,147 |
| 20K | 83.3% | 345,628 | 296,326 | 29,633 | 921,676 |
| 18K | 75.0% | 311,190 | 266,800 | 26,680 | 829,840 |
| 14K | 58.5% | 242,728 | 208,104 | 20,810 | 647,275 |
| Purity | Tola | 10 Gram | 1 Gram | Kg |
|---|---|---|---|---|
| 999 Fine | 5,588 | 4,791 | 479.07 | 479,075 |
| 925 Sterling | 5,174 | 4,436 | 443.59 | 443,588 |
| 900 Coin | 5,034 | 4,316 | 431.60 | 431,599 |
24K gold in Gujrat is about Rs 414,505 per tola and 22K about Rs 380,067 per tola today.
Gold rates across Pakistan follow the same sarafa benchmark; individual jewellers in Gujrat may add making charges and a small premium.